Event hall prices by area
What event halls for rent actually advertise in Lagos and Abuja, area by area. Every price links to the listing it came from.
| Area | Listings | Per-day range | Median per day |
|---|---|---|---|
| Event halls in Ikeja | 12 | ₦250,000 to ₦2,200,000 | ₦575,000 |
| Event halls in Lekki and Ajah | 7 | ₦100,000 to ₦2,000,000 | ₦1,200,000 |
| Event halls in Victoria Island | 4 | ₦500,000 to ₦2,500,000 | ₦2,000,000 |
| Event halls on the Lagos Mainland | 4 | ₦150,000 to ₦1,600,000 | ₦400,000 |
| Event halls in Abuja | 5 | ₦600,000 to ₦1,000,000 | ₦800,000 |
Source: asking prices on Nigeria Property Centre listings, checked 20 October 2026. These are what agents advertise, not confirmed bookings. Ask whether VAT, service charge, power and a caution deposit are included.
Why big-name venues aren't priced here
Well-known venues such as Eko Hotels, Landmark Event Centre and Transcorp Hilton don't publish rate cards, so we don't quote a price for them. Each area page names them so you know whom to ask for a written quote.
For what the rest of the event costs, read the Lagos event centre prices guide or estimate the whole day with the cost calculator.